Product Overview
This compact, low-power 5G signal amplifier is designed for small indoor areas of up to 100 square meters, including offices, bedrooms, studies and small shops. It amplifies 5G NR signals in the n41, n78 and n1 bands to address weak reception, interruptions and disconnections. Its low-power design, small size and simple installation are intended to meet relevant national radio equipment standards. It supports the 5G networks of China Mobile, China Unicom and China Telecom to improve signal strength and communications quality within the coverage area.

Core Technical Specifications
Band Identifier | Frequency Range | Radio Technology | Application | Operator |
N41 | 2500-2690MHz | 5G NR(TDD) | Primary capacity band for higher data rates | Primary China Mobile 5G band |
N78 | 3300-3800MHz | 5G NR(TDD) | Coverage band balancing speed and reach | Primary China Unicom and China Telecom 5G band |
N1 | 2110-2170MHz | 5G NR(FDD) | Wide-area coverage band to improve indoor penetration | China Unicom and China Telecom 5G coverage band |
Power Specifications (Low-power Design)
Parameter | Specification | Notes |
Output Power per Band | 27 ±1 dBm, approximately 500 mW | Low-power design reduces interference and meets national requirements |
Input Power Range | -50dBm ~ -10dBm | Supports outdoor 5G inputs of varying signal strength |
Power-added Efficiency (PAE) | ≥14% | Optimized energy consumption reduces long-term operating costs |
Automatic Gain Control (AGC) | ≥20dB | Automatically adjusts to input signal strength for stable output |
Built-in Antenna Gain | >8dBi | Independent antenna elements for n1, n41 and n78 |
Signal Amplification Performance
Parameter | Specification | Description |
Amplification Gain | 60±3dB | The specified gain applies to all three bands for effective amplification |
Noise Figure (NF) | ≤4dB | Low-noise design preserves signal quality without significant added noise |
Adjacent Channel Leakage Ratio (ACLR) | ≤-45dBc | Reduces interference to maintain communications quality |
Signal Delay | ≤1μs | No noticeable delay for calls, video or gaming |
Coverage Specifications
Parameter | Specification | Application Scenario |
Coverage Area | ≤100㎡ | Open or semi-open indoor areas, such as small apartments and offices |
Coverage Radius | ≤10 m in an open environment | Actual coverage radius varies with walls and obstacles |
Signal Level at Coverage Edge | ≥-75dBm | Stable signal at the coverage edge supports normal 5G communications |
Electrical Specifications
Parameter | Specification |
Operating Voltage | DC 12V/10A |
Operating Current | ≤6A |
Standby Power Consumption | ≤80W |
Input/Output Impedance | 50 Ω, standard RF impedance |
