RRU Features
• Upgradeable to 200 MHz processing bandwidth
• CPRI and eCPRI compatible
• O-RAN compliant for interoperability with expansion units and BBUs from different vendors
• Compact, efficient and lightweight for indoor installation
• Remote upgrades and maintenance
• Custom frequency bands and antennas available on request
5GNR-pRRU(2T2R) | 5GNR-pRRU(4T4R) | |
Frequency Band | 2515~2675MHz N41 3300~3600MHz N78 | 2515~2675MHz N41 3300~3600MHz N78 |
Dimensions | <3L | <3L |
Weight | <3Kg | <3Kg |
Power Consumption | <30W | <40W |
Interface | 2*10G SFP CPRI | 2*10G SFP CPRI |
Power Supply | Hybrid fiber/power cable | Hybrid fiber/power cable |
Bandwidth | 200MHz | 200MHz |
MIMO | 2T2R | 4T4R |
Transmit Power | 2*27dBm | 4*24dBm |
Antenna | Internal and external antennas supported | Internal and external antennas supported |
Special Features | Expandable to 2 carriers | Cell splitting supported |
Availability | Available | Available |
RRU Specifications
