rHUB Features
• Flexible cell splitting and combining
• Low power consumption and compact size for easy installation
• O-RAN interface compatibility
• Multiple synchronization methods for different applications
rHUB Specifications
5G NR rHUB (under development) | |
Dimensions | 19-inch 1U |
Downstream Interfaces | 8 × 10 CPRI, supporting 8 pRRUs |
Maximum Extension Distance | 200m |
Upstream Interfaces | 2*25G eCPRI |
Synchronization | Master/slave synchronization / IEEE 1588 / GPS / BeiDou |
Special Features | HUB cascading to extend coverage |
Cell Configuration | Option 7-2 |
Cell Expansion | Cell combining and splitting, with up to four 2T2R cells |
Power Consumption | Less than 55 W |
Availability | November 2020 |
